Key Features
Precision Four-Column Guidance – Ensures exceptional accuracy and stability in every operation.
Oil-Cooled Electromagnet – High efficiency with superior energy savings.
Advanced IGBT Charging & Demagnetizing System – Stable, reliable, and highly efficient.
Integrated Structure – Easy, quick, and hassle-free installation.
High Productivity – Standard block cycle time (CT) under 30 seconds.
Fully Automated Process – Only vacuum sealing required.
Fast Mold Changeover – Simple and efficient mold installation.
Automatic Oxygen Evacuation System – Saves nitrogen and reduces operating costs.
Automatic Coating & Powder Feeding – Enhances consistency and reduces manual work.
High-Precision Digital Forming System – Purely digital, with remote operation support.
Servo-Controlled Demolding – Intelligent force protection for smoother demolding.
All-Aluminum Vacuum Sealing System – Durable, reliable, and built for long-term performance.
Press Specifications
Model | ZCY195QD | ZCY250QD | ZCY290QD | ZCY375QD | ZCY450QD |
Total Power | Avg ≤ 20 kW, Max 40 kW | Avg ≤ 20 kW, Max 40 kW | Avg ≤ 30 kW, Max 50 kW | Avg ≤ 40 kW, Max 70 kW | Avg ≤ 40 kW, Max 70 kW |
Stroke (Up/Down) | 250 mm / 200 mm | 250 mm / 200 mm | 250 mm / 200 mm | 300 mm / 250 mm | 350 mm / 300 mm |
Max. Press Force | 50 kN / 100 kN | 50 kN / 100 kN | 100 kN / 150 kN | 250 kN / 400 kN | 400 kN |
Digital Size Precision | ±0.02 mm | ±0.02 mm | ±0.02 mm | ±0.02 mm | ±0.02 mm |
Electromagnet Pole Diameter | 195 mm | 250 mm | 290 mm | 375 mm | 450 mm |
Electromagnet Coil Diameter | 130 mm | 180 mm | 220 mm | 250–280 mm | 300 mm |
Magnetic Field (50 mm gap) | 1.6 T | 1.6 T | 1.8 T | 2.0 T | 2.0 T |
Max. Magnetizing Current | 90 A | 90 A | 140 A | 140 A | 140 A |
Demolding | Servo-controlled demolding | Servo-controlled demolding | Servo-controlled demolding | Servo-controlled demolding | Servo-controlled demolding |
Guide Rail Lubrication | Automatic lubrication, four-column guide | Automatic lubrication, four-column guide | Automatic lubrication, four-column guide | Automatic lubrication, four-column guide | Automatic lubrication, four-column guide |
Production Efficiency | 23–35 s / piece | 23–35 s / piece | 23–35 s / piece | 23–35 s / piece | 23–35 s / piece |
Weight Tolerance | ≤1000 g ± 1.5 g | ≤1000 g ± 1.5 g | ≤1000 g ± 1.5 g | ≤1500 g ± 1.5 g | ≤2000 g ± 1.5 g |
Pressing Mode | Fixed size / fixed pressure | Fixed size / fixed pressure | Fixed size / fixed pressure | Fixed size / fixed pressure | Fixed size / fixed pressure |
Steady N₂ Consumption | ≤ 5 m³ / hour | ≤ 5 m³ / hour | ≤ 5 m³ / hour | ≤ 5 m³ / hour | ≤ 5 m³ / hour |
Power Consumption | ≤ 0.06 kWh / piece | ≤ 0.06 kWh / piece | ≤ 0.06 kWh / piece | ≤ 0.07 kWh / piece | ≤ 0.07 kWh / piece |
Charging/Demagnetizing | IGBT regulated power supply | IGBT regulated power supply | IGBT regulated power supply | IGBT regulated power supply | IGBT regulated power supply |
Powder Feeding | Reciprocating powder feed | Reciprocating powder feed | Reciprocating powder feed | Reciprocating powder feed | Reciprocating powder feed |
Coil Cooling | Oil cooling | Oil cooling | Oil cooling | Oil cooling | Oil cooling |
Hydraulic Station Cooling | Natural cooling ≤ 55°C | Natural cooling ≤ 56°C | Natural cooling ≤ 57°C | Natural cooling ≤ 58°C | Natural cooling ≤ 59°C |
Mold | Standard mold (flat, no protrusion) | Standard mold (flat, no protrusion) | Standard mold (flat, no protrusion) | Standard mold (flat, no protrusion) | Standard mold (flat, no protrusion) |
Demolding Method | Automatic mist spray release | Automatic mist spray release | Automatic mist spray release | Automatic mist spray release | Automatic mist spray release |
Copyright @ Platform Information Technology Co., Ltd. All rights reserved
يستخدم هذا الموقع ملفات تعريف الارتباط لضمان حصولك على أفضل تجربة على موقعنا.