Application and Features
High level of automation, fully horizontal operation without the need for tilting, improving reliability and operability. Equipped with an independent filter. The electric furnace moves along a platform rail, providing spacious working conditions. Easy to operate and clean. Strictly sealed discharge prevents oxidation. Reduced volume ratio and three-section independent temperature control enhance power factor. Accelerated cooling reduces heat radiation, improving the working environment. High, uniform, and safe production efficiency. Used for hydrogen decrepitation and dehydrogenation processes of NdFeB (titanium alloy) materials.
Parameter | Specification |
Model | 1600H |
Single Batch Capacity | 1600 kg |
Slide Valve Vacuum Pump | 2H-70B |
Roots Pump | ZJP-600 |
Heating System | 110kW external half furnace, three-zone temperature control |
Variable Frequency Drive | 7.5kW reducer, speed 0–15 rpm |
Dehydrogenation Temperature | 550–600°C |
Ultimate Vacuum | 0.1 Pa |
Pressure Rise Rate | 1.5 Pa/h |
Maximum Operating Pressure | 0.096 MPa |
Cooling System | Hydraulic platform supporting a water tank with automatic lifting |
Feeding Device (Optional) | ① Vibratory ② Screw type ③ Vibratory sealed type |
Discharging Device | Magneto-fluid sealed discharge; customizable height |
Reaction Vessel | Effective volume ≈ φ900 × 2600 mm |
Copyright @ Platform Information Technology Co., Ltd. All rights reserved
يستخدم هذا الموقع ملفات تعريف الارتباط لضمان حصولك على أفضل تجربة على موقعنا.