Model | 1200H |
Batch Feeding Capacity | 1200 kg |
Slide Valve Vacuum Pump | 2H-70B |
Roots Pump | ZJP-600 |
Heating Unit | 110 kW external half-furnace with three-zone temperature control |
Variable Frequency Rotating Drive | Reducer 7.5 kW, rotation speed 0–15 rpm |
Dehydrogenation Temperature | 550–600℃ |
Ultimate Vacuum | 0.1 Pa |
Pressure Rise Rate | 1.5 Pa/h |
Maximum Working Pressure | 0.096 MPa |
Cooling Device | Hydraulic platform supporting auto-lifting cooling water tank |
Feeding Devices (Optional) | ① Vibratory type ② Screw type ③ Vibratory sealing type |
Discharging Device | Magnetofluidic sealing with customizable discharge height |
Reaction Vessel | Effective Volume ≈ φ900×2000 mm |
High automation level, fully horizontal operation, no tilting required—enhancing reliability and operability.
Independent filters and electric furnace mounted on rail platforms provide spacious operation and easy cleaning.
Strictly sealed discharging prevents oxidation.
Reduced volume ratio and independent three-zone temperature control increase power factor.
Accelerated cooling reduces thermal radiation, improves work environment, ensures high, uniform, and safe productivity.
Suitable for NdFeB (titanium alloy) hydrogen decrepitation and dehydrogenation processes.
The reactor uses a welded internal spiral structure for feeding and discharging via forward and reverse rotation of the vessel. The spiral conveying method ensures no residue and more uniform hydrogen absorption and dehydrogenation.
Effective Volume of Reaction Vessel: Φ900 mm × 2000 mm = 1.27 m³
Cross-Sectional Area of Reaction Vessel: 900 mm × 2000 mm = 1.8 m²
Batch | Feeding Weight (kg) | Discharging Weight (kg) | Difference (kg) |
First | 200.00 | 199.95 | -0.05 |
Second | 199.95 | 199.95 | |
Third | 199.95 | 199.95 | |
Fourth | 199.95 | 199.95 | |
Fifth | 199.95 | 199.95 | |
Sixth | 199.95 | 199.95 | |
Seventh | 199.95 | 199.94 | -0.01 |
Eighth | 199.94 | 199.94 | |
After tapping the reactor | 0.05 | +0.05 |
After 8 rounds of feeding and discharging, a total loss of 0.01 kg is observed, determined to be caused by dust dispersion during open feeding/discharging and powder adhesion to the inner wall of the reactor.
Copyright @ Platform Information Technology Co., Ltd. All rights reserved
يستخدم هذا الموقع ملفات تعريف الارتباط لضمان حصولك على أفضل تجربة على موقعنا.