High degree of automation; operates in a purely horizontal orientation without the need for tilting, improving reliability and operability. Equipped with an independent filter. The electric furnace moves along platform guide rails, providing ample space for easier operation and cleaning. Strictly sealed discharge prevents oxidation. Reduced volume ratio; three-zone independent temperature control enhances power factor. Accelerated cooling reduces thermal radiation, improving the working environment. High production efficiency, uniform performance, and operational safety. Suitable for hydrogen decrepitation and dehydrogenation processes of NdFeB (titanium alloy) materials.
Parameter | Specification |
Model | 600H |
Single Batch Capacity | 600 kg |
Slide Valve Vacuum Pump | 2H-70B |
Roots Pump | ZJP-600 |
Heating Unit | 110 kW external heating half-furnace, three-zone temperature control |
Variable-Frequency Rotational Drive | 7.5 kW reducer, adjustable speed 0–15 rpm |
Dehydrogenation Temperature | 550–600°C |
Ultimate Vacuum | 0.1 Pa |
Leak Rate (Pressure Rise) | 1.5 Pa/h |
Maximum Working Pressure | 0.096 MPa |
Cooling Unit | Automatic lifting water-cooling tank |
Feeding System (Optional) | ① Vibratory type ② Screw type ③ Vibratory sealed type |
Discharge System | Magnetic fluid-sealed outlet; discharge height customizable |
Reaction Vessel | Effective volume ≈ φ900 × 1200 mm; Material: 304 stainless steel, wall thickness 14 mm |
Copyright @ Platform Information Technology Co., Ltd. All rights reserved
يستخدم هذا الموقع ملفات تعريف الارتباط لضمان حصولك على أفضل تجربة على موقعنا.